|
|
2009-2010
Coach: Ryan Shaw
Assistant Coaches: Robbie Bates, Josh Fulton

| Number | Name | Height | Grade | Position |
| 1 | Collin Schlosser | 6'0'' | Junior | Guard |
| 2 | Dylan Eye | 6'2'' | Junior | Forward |
| 4 | Zach Gibson | 6'1'' | Senior | Guard |
| 5 | Devin Hampton | 5'10'' | Junior | Guard |
| 12 | Landon Young | 5'11'' | Senior | Guard |
| 15 | Taylor Breakfield | 6'4'' | Senior | Center |
| 20 | Zach Adams | 6'0'' | Sophomore | Guard |
| 22 | Kevin Bach | 6'3'' | Junior | Forward |
| 23 | Jeremy Malugen | 5'8'' | Sophomore | Guard |
| 25 | Hunter Belfield | 6'3'' | Senior | Forward |
| 33 | Kyndall Brown | 6'1'' | Junior | Forward |

Coach: Robbie Bates
| Number | Name | Grade |
| 1 | Garrett Harmon | Sophomore |
| 11 | Beau Missey | Sophomore |
| 20 | Zach Adams | Sophomore |
| 22 | Dalton Seim | Freshman |
| 23 | Jeremy Malugen | Sophomore |
| 23 | Dacota Pruit | Freshman |
| 32 | Dylan Putney | Sophomore |
| 44 | Sy Christian | Sophomore |

Coach: Josh Fulton
| Name | Number |
| Eric McCoy | 10 |
| Jake Slates | 15 |
| Blake Gibson | 20 |
| Dacota Pruitt | 23 |
| Clint Cook | 24 |
| David Eye | 25 |
| Collin Osia | 30 |
| Neil Mitchell | 31 |
| Dalton Seim | 34 |